Toyo's R888R tires are THE tire for the automotive enthusiast and weekend racer. As a DOT-compliant competition tire, you can be certain that you are getting excellent performance and traction. Be ready to race at all times and don't hassle with changing tires with these street legal racing tires.
Stay glued to the tarmac. These tires help your Ford stick to the track with their high-grip compound. Reaching optimal temperature quickly and constantly maintaining a wide contact patch means that your car is going to be planted during turns, launches, and braking.
Aggressive appearance. A wide center rib and large tread blocks give your car an impressive look. Jagged and angled water evacuation channels add aggressive style while improving wet traction.
Work in the morning, track in the evening. If your Ford is equipped with Toyo R888R's, you are ready for the street and the track. No hassle of bringing an extra set of tires to the track or trailering your car on race tires.
Note: For best performance and longest life, it is recommended that the tires are at the optimal 160F-220F temperature and are inflated to 32-38psi when hot. The camber should be set to -1 to -3 degrees and the caster should be as positive as possible. Please download instructions for proper use, care, and handling for these tires. The rubber compound of these tires requires special care and neglect may result in cracking and damage
Performance Rating: V, W, Y
UTQG: 100
Traction: AA
Temperature: A
Features & Benefits:
- DOT-approved race tire
- Excellent grip
- Large contact patch
- Good wet performance
- Great cornering and braking
- Good track tire tread life
- Aggressive look
Part No | Tire Size Description | Tire Diameter O.D. | Section Width Inches | Weight (APPROX LBS) | Min / Max Rim Width |
---|---|---|---|---|---|
103500 | 195/50ZR16 | 23.7 | 7.9 | 20 | 5.5-7.0 |
107740 | 205/45ZR16 | 23.2 | 8.1 | 21 | 6.5-7.5 |
103810 | 205/50ZR16 | 24.1 | 8.4 | 22 | 5.5-7.5 |
104310 | 205/55ZR16 | 24.9 | 8.4 | 23 | 5.5-7.5 |
107750 | 225/45ZR16 | 23.9 | 8.9 | 22 | 7.0-8.5 |
104330 | 245/45ZR16 | 24.6 | 9.6 | 24 | 7.5-9.0 |
104480 | 255/50ZR16 | 26.1 | 10.4 | 24 | 7.0-9.0 |
104740 | 205/40ZR17 | 23.5 | 8.3 | 21 | 7.0-8.0 |
104540 | 205/45ZR17 | 24.3 | 8.1 | 22 | 6.5-7.5 |
103820 | 205/50ZR17 | 25.1 | 8.4 | 23 | 5.5-7.5 |
104660 | 215/45ZR17 | 24.6 | 8.4 | 22 | 7.0-8.0 |
106910 | 225/45ZR17 | 25.0 | 8.9 | 24 | 7.0-8.5 |
106970 | 235/40ZR17 | 24.4 | 9.5 | 23 | 8.0-9.5 |
103860 | 235/45ZR17 | 25.4 | 9.3 | 25 | 7.5-9.0 |
107800 | 245/40ZR17 | 24.7 | 9.8 | 25 | 8.0-9.5 |
109530 | 255/40ZR17 | 25.0 | 10.2 | 26 | 8.5-10.0 |
104520 | 275/40ZR17 | 25.7 | 10.9 | 28 | 9.0-11.0 |
104430 | 315/35ZR17 | 25.7 | 12.6 | 31 | 10.5-12.5 |
102700 | 225/40ZR18 | 25.1 | 9.1 | 24 | 7.5-9.0 |
104750 | 235/40ZR18 | 25.4 | 9.5 | 25 | 8.0-9.5 |
107720 | 245/40ZR18 | 25.7 | 9.8 | 28 | 8.0-9.5 |
106980 | 255/35ZR18 | 25.0 | 10.2 | 25 | 8.5-10.0 |
104750 | 265/35ZR18 | 25.3 | 10.7 | 27 | 9.0-10.5 |
104260 | 275/35ZR18 | 25.6 | 10.9 | 28 | 9.0-11.0 |
104270 | 295/30ZR18 | 25.0 | 11.8 | 29 | 10.0-11.0 |
104460 | 305/35ZR18 | 26.4 | 12.3 | 32 | 10.0-12.0 |
104370 | 315/30ZR18 | 25.5 | 12.6 | 31 | 10.5-11.5 |
104340 | 335/30ZR18 | 25.9 | 13.5 | 33 | 11.5-12.5 |
103840 | 235/35ZR19 | 25.5 | 9.5 | 25 | 8.0-9.5 |
104440 | 245/35ZR19 | 25.8 | 9.8 | 25 | 8.0-9.5 |
107730 | 265/30ZR19 | 25.3 | 10.7 | 27 | 9.0-10.0 |
104490 | 265/35ZR19 | 26.3 | 10.7 | 29 | 9.0-10.5 |
104500 | 265/40ZR19 | 27.4 | 10.7 | 30 | 9.0-11.0 |
104420 | 275/35ZR19 | 26.6 | 10.9 | 30 | 9.0-11.0 |
104450 | 285/35ZR19 | 26.9 | 11.4 | 30 | 9.5-11.0 |
104280 | 295/30ZR19 | 26.0 | 11.8 | 30 | 10.0-11.0 |
104290 | 305/30ZR19 | 26.3 | 12.3 | 32 | 10.5-11.5 |
104380 | 325/30ZR19 | 26.7 | 13.0 | 33 | 11.0-12.0 |
104350 | 345/30ZR19 | 27.2 | 13.8 | 36 | 11.5-12.5 |
104400 | 255/35ZR20 | 27.0 | 10.2 | 29 | 8.5-10.0 |
104560 | 285/30ZR20 | 26.8 | 11.4 | 31 | 9.5-10.5 |
104150 | 285/35ZR20 | 27.9 | 11.4 | 33 | 9.5-11.0 |
104410 | 305/35ZR20 | 28.4 | 12.3 | 35 | 10.0-12.0 |
104300 | 315/30ZR20 | 27.5 | 12.6 | 35 | 10.5-11.5 |
104390 | 325/30ZR20 | 27.7 | 13.0 | 35 | 11.0-12.0 |
WARNING: California Residents: Cancer and Reproductive Harm; www.p65warnings.ca.gov