null

Toyo Tires

Toyo Extensa HP II Tire

SKU:
 825 196
 | 
MPN:
 196370
$114.99 - $277.99
$100.67 - $252.26
Typically ships in 2-3 weeks.
Buy Now
Pick up a set of Extensa HP II tires for your Ford for excellent handling and comfort during any season. These tires offer better braking than their predecessor, stopping an impressive 31 feet shorter in wet conditions. Both cost-effective and great performing, these are the perfect tire for your car.

Directional tread pattern. The unidirectional tread pattern helps to maximize the performance of tires. It also improves the style of the tires and gives them a more aggressive appearance on your vehicle.

Specialized compound. Toyo utilizes a special silica compound that they developed using nano balance technology. This compound results in impressive wet traction, giving you confidence behind the wheel in any conditions.

Improved tread. Single-cut and double-cut tapers are used to optimize the block stiffness and increase braking performance. Multi-wave sipes are cut into the tire to improve the wear of the tire and provide a quiet ride.

Performance Rating: V, W
UTQG: 500
Traction: A
Temperature: A

Features & Benefits:
  • Great performance in any conditions
  • High-performance all-season
  • Single and double-cut taper design
  • Multi-wave sipes for better wear
  • Silica compound
  • Aggressive look
  • Directional tread pattern


Part No Tire Size Description Tire Diameter O.D. Section Width Inches Weight (APPROX LBS) Min / Max Rim Width
196390 185/55R16 24.0 7.6 18 5.0-6.5
196300 195/50R16 23.7 7.9 20 5.5-7.0
196360 195/55R16 24.4 7.9 20 5.5-7.0
196290 205/45/R16 23.2 8.1 18 6.5-7.5
196210 205/50R16 24.1 8.4 21 5.5-7.5
196340 205/55R16 24.9 8.4 22 5.5-7.5
196430 215/55R16 25.3 8.9 24 6.0-7.5
196350 225/50R16 24.9 9.2 22 6.0-8.0
196460 245-50R16 25.7 10.0 26 7.0-8.5
196370 205/40R17 23.5 8.3 19 7.0-8.0
196550 205/45R17 24.3 8.1 20 6.5-7.5
196110 205/50R17 25.1 8.4 21 5.5-7.5
196070 215/45R17 24.6 8.4 20 7.0-8.0
196530 215/50R17 25.5 8.9 23 6.0-7.5
196050 215/55R17 26.3 8.3 24 6.0-7.5
196090 225/45R17 25.0 8.9 21 7.0-8.5
196040 225/50R17 25.9 9.2 24 6.0-8.0
196150 225/55R17 26.8 9.2 26 6.0-8.0
196120 235/45R17 25.4 9.3 22 7.5-9.0
196440 235/55R17 27.2 9.6 27 6.5-8.5
196490 245/45R17 25.7 9.6 26 7.5-9.0
196570 255/45R17 26.1 10.0 27 8.0-9.5
196230 275/40R17 25.7 10.9 26 9.0-11.0
196470 315/35R17 25.7 12.6 31 10.5-12.5
196030 225/40R18 25.1 9.1 22 7.5-9.0
196020 225/45R18 25.9 8.9 23 7.0-8.5
196410 225/50R18 26.9 9.2 26 6.0-8.0
196510 235/40R18 25.4 9.5 24 8.0-9.5
196400 235/45R18 26.3 9.3 25 7.5-9.0
196140 235/50R18 27.3 9.6 24 6.5-8.5
196260 245/40R18 25.7 9.8 28 8.0-9.5
196160 245/45R18 26.7 9.6 24 7.5-9.0
196220 245/55R18 28.6 10.0 31 7.0-8.5
196520 255/35R18 25.0 10.2 24 8.5-10.0
196540 255/45R18 27.0 10.0 28 8.0-9.5
196580 275/40R18 26.7 10.9 29 9.0-11.0
196420 235/35R19 25.5 9.5 23 8.0-9.5
196500 245/40R19 26.7 9.8 27 8.0-9.5
196240 245/45R19 27.7 9.6 24 7.5-9.0
196320 255/35R19 26.0 10.2 26 8.5-10.0
196590 275/40R19 27.7 10.9 31 9.0-11.0
196270 225/35R20 26.2 9.1 22 7.5-9.0
196060 245/35R20 26.8 9.8 24 8.0-9.5
196330 245/40R20 27.7 9.8 25 8.0-9.5
196250 245/45R20 28.7 9.6 25 7.5-9.0
196380 255/35R20 27.0 10.2 27 8.5-10.0
196450 275/30R20 26.5 10.9 27 9.0-10.0
196480 275/35R20 27.6 10.9 29 9.0-11.0
196280 275/40R20 28.7 10.9 28 9.0-11.0


warningWARNING: California Residents: Cancer and Reproductive Harm; www.p65warnings.ca.gov

  • Free Ground Shipping

  • Enthusiast-Driven Customer Service

  • Over 35 Years in Business