- Designed to perform
- Can increase fuel efficiency
- Improves power
- Reduces restriction
- Washable and reuseable
- Durable construction
| Year(s) | Make | Model | Disp. | Engine | Intake | Fits |
|---|---|---|---|---|---|---|
| 2022-2024 | Ford | Maverick | 2.0 | L4 | F/I | 2.0L Eco boost |
| 2022-2022 | Ford | Focus ST | 2.3 | L4 | F/I | |
| 2021-2024 | Ford | Bronco Sport | 1.5 | L4 | F/I | |
| 2021-2024 | Ford | Bronco Sport | 2.0 | L4 | F/I | |
| 2021-2024 | Lincoln | Corsair | 2.3 | L4 | F/I | |
| 2021-2024 | Lincoln | Corsair | 2.0 | L4 | F/I | |
| 2020-2024 | Ford | Escape | 1.5 | L4 | F/I | |
| 2020-2022 | Ford | Escape | 2.0 | L4 | F/I | |
| 2020-2021 | Ford | Focus IV | 1.5 | L4 | F/I | |
| 2020-2021 | Ford | Focus IV | 1.0 | L3 | F/I |
WARNING: California Residents: Cancer and Reproductive Harm;
www.p65warnings.ca.gov
- Installation Difficulty:
- Easy
- Tools Required:
- No Tools Required
- Estimated Install Time:
- (approx.) 3 Minutes