- Designed to perform
- Can increase fuel efficiency
- Improves power
- Reduces restriction
- Washable and reuseable
- Durable construction
| Year(s) | Make | Model | Disp. | Engine | Intake | Fits |
|---|---|---|---|---|---|---|
| 2005-2006 | Pontiac | GTO | 6.0L | V8 | F/I | All |
| 2002-2002 | Ford | Fairmont | 4.0L | V6 | F/I | All except Turbo |
| 2002-2002 | Ford | Falcon | 4.0L | V6 | F/I | up to September 2002 |
| 1995-2002 | Ford | Fairmont | 4.0L | V6 | F/I | Exc. Turbo |
| 1995-2002 | Ford | Falcon | 4.0L | L6 | F/I | to 9/02 |
| 1991-2002 | Ford | Fairmont | 5.0L | V8 | F/I | All |
| 1991-2002 | Ford | Falcon | 5.0L | V8 | F/I | All |
| 2000-2001 | Ford | Falcon | 4.0L | V6 | F/I | All |
| 1995-1999 | Ford | Falcon XR6 | 4.0L | V6 | F/I | All |
| 1995-1999 | Ford | Falcon XR6 | 4.0L | L6 | F/I | All |
| 1995-1995 | Ford | Falcon | 4.0L | V6 | F/I | All |
| 1986-1993 | Ford | Mustang | 5.0L | V8 | F/I | All |
| 1986-1992 | Lincoln | Mark VII | 5.0L | V8 | F/I | All |
| 1988-1988 | Ford | Thunderbird | 3.8L | V6 | F/I | All |
| 1988-1988 | Mercury | Cougar | 3.8L | V6 | F/I | All |
| 1986-1988 | Ford | Thunderbird | 5.0L | V8 | F/I | All |
| 1986-1988 | Mercury | Cougar | 5.0L | V8 | F/I | All |
| 1987-1987 | Lincoln | Continental | 5.0L | V8 | F/I | All |
| 1986-1986 | Mercury | Capri | 5.0L | V8 | F/I | All |
WARNING: California Residents: Cancer and Reproductive Harm;
www.p65warnings.ca.gov
Product Specifications & Vehicle Fitment
Review the product details and confirm compatibility with your vehicle before ordering.
| Specification | Details |
|---|---|
| Installation Difficulty | Easy |
| Tools Required | No Tools Required |
| Estimated Install Time | (approx.) 3 Minutes |