- Designed to perform
- Can increase fuel efficiency
- Improves power
- Reduces restriction
- Washable and reuseable
- Durable construction
| Year(s) | Make | Model | Disp. | Engine | Intake | Fits |
|---|---|---|---|---|---|---|
| 2016-2020 | Ford | KA Plus | 1.2L | L4 | F/I | All Models |
| 2018-2019 | Ford | KA Plus | 1.5L | L4 | DSL | All Models |
| 2016-2019 | Ford | Figo | 1.2L | L4 | F/I | All Models |
| 2014-2019 | Ford | Fiesta ST | 1.6L | L4 | F/I | All Models |
| 2011-2019 | Ford | Fiesta | 1.6L | L4 | F/I | All Models |
| 2018-2018 | Infiniti | Q30 | 2.0L | L4 | F/I | All Models |
| 2018-2018 | Ford | Ecosport II | 1.5L | L3 | DSL | All Models |
| 2014-2018 | Ford | Transit Courier | 1.5L | L4 | DSL | All Models |
| 2014-2018 | Ford | Transit Courier | 1.0L | L3 | F/I | All Models |
| 2014-2018 | Ford | Tourneo Courier | 1.5L | L4 | DSL | Euro 5,2017 All Models,2016 All Models,2015 All Models,2014 All Models |
| 2014-2018 | Ford | Tourneo Courier | 1.0L | L3 | F/I | All Models |
| 2012-2018 | Ford | B-max | 1.6L | L4 | F/I | All Models |
| 2012-2018 | Ford | B-max | 1.4L | L4 | F/I | All Models |
| 2012-2018 | Ford | B-max | 1.0L | L3 | F/I | All Models |
| 2012-2018 | Ford | B-max | 1.5L | L4 | DSL | All Models |
| 2014-2017 | Ford | Ecosport | 1.5L | L4 | DSL | All |
| 2014-2017 | Ford | Ecosport | 1.5L | L3 | DSL | All Models |
| 2013-2017 | Ford | Ecosport | 1.5L | L4 | F/I | All |
| 2013-2017 | Ford | Ecosport | 1.0L | L3 | F/I | All |
| 2013-2017 | Ford | Ecosport | 1.5L | L3 | F/I | All Models |
| 2012-2017 | Ford | Fiesta VI | 1.5L | L4 | DSL | All |
| 2012-2017 | Ford | Fiesta VI | 1.0L | L3 | F/I | All |
| 2008-2017 | Ford | Fiesta VI | 1.6L | L4 | F/I | All |
| 2008-2017 | Ford | Fiesta VI | 1.4L | L4 | F/I | All |
| 2008-2017 | Ford | Fiesta VI | 1.25L | L4 | F/I | All |
| 2014-2016 | Ford | Transit Courier | 1.6L | L4 | DSL | All |
| 2014-2015 | Ford | Fiesta Ikon | 1.6L | L4 | F/I | All |
| 2012-2015 | Ford | B-max | 1.6L | L4 | DSL | All |
| 2008-2015 | Ford | Fiesta VI | 1.6L | L4 | DSL | All |
| 2012-2013 | Ford | Fiesta VI | 1.4L | L4 | DSL | All |
| 2010-2013 | Mazda | 2 | 1.6L | L4 | DSL | All,2010 from 10/10 |
| 2010-2010 | Mazda | 2 | 1.6L | L4 | DSL | All (from October 2010) |
WARNING: California Residents: Cancer and Reproductive Harm;
www.p65warnings.ca.gov
Product Specifications & Vehicle Fitment
Review the product details and confirm compatibility with your vehicle before ordering.
| Specification | Details |
|---|---|
| Installation Difficulty | Easy |
| Tools Required | No Tools Required |
| Estimated Install Time | (approx.) 3 Minutes |