- Designed to perform
- Can increase fuel efficiency
- Improves power
- Reduces restriction
- Washable and reuseable
- Durable construction
| Year(s) | Make | Model | Disp. | Engine | Intake | Fits |
|---|---|---|---|---|---|---|
| 2016-2016 | Ford | F-250 | 6.7L | V8 | Diesel | All |
| 2016-2016 | Ford | F-450 | 6.7L | V8 | Diesel | All |
| 2016-2016 | Ford | F-550 | 6.7L | V8 | Diesel | All |
| 2011-2016 | Ford | F-250 Super Duty | 6.7L | V8 | DSL | All |
| 2011-2016 | Ford | F-350 Super Duty | 6.7L | V8 | DSL | All |
| 2011-2016 | Ford | F-450 Super Duty | 6.7L | V8 | DSL | All |
| 2011-2016 | Ford | F-550 Super Duty | 6.7L | V8 | DSL | All |
| 2011-2013 | Ford | F-650 | 6.7L | L6 | DSL | All |
WARNING: California Residents: Cancer and Reproductive Harm;
www.p65warnings.ca.gov
Product Specifications & Vehicle Fitment
Review the product details and confirm compatibility with your vehicle before ordering.
| Specification | Details |
|---|---|
| Installation Difficulty | Easy |
| Tools Required | No Tools Required |
| Estimated Install Time | (approx.) 3 Minutes |