- Designed to perform
- Can increase fuel efficiency
- Improves power
- Reduces restriction
- Washable and reuseable
- Durable construction
| Year(s) | Make | Model | Disp. | Engine | Intake | Fits |
|---|---|---|---|---|---|---|
| 2002-2003 | Ford | Pickup | 7.3L | V8 | DSL | All |
| 2000-2003 | Ford | Excursion | 7.3L | V8 | DSL | All |
| 1999-2003 | Ford | F550 Super Duty | 7.3L | V8 | DSL | All,1999 from 12/98 |
| 1999-2003 | Ford | F450 Super Duty | 7.3L | V8 | DSL | All,1999 from 12/98 |
| 1999-2003 | Ford | F350 Super Duty | 7.3L | V8 | DSL | All,1999 from 12/98 |
| 1999-2003 | Ford | F250 Super Duty | 7.3L | V8 | DSL | All,1999 from 12/98 |
| 2000-2001 | Ford | Excursion | 7.3L | V8 | DSL | All |
| 2000-2001 | Ford | Pickup | 7.3L | V8 | DSL | All |
| 1999-1999 | Ford | Pickup | 7.3L | V8 | DSL | after December 7, 1998 |
| 1999-1999 | Ford | Pickup | 7.3L | V8 | DSL | before December 7, 1998 |
| 1999-1999 | Ford | F550 Super Duty | 7.3L | V8 | DSL | To 12/98 |
| 1999-1999 | Ford | F450 Super Duty | 7.3L | V8 | DSL | To 12/98 |
| 1999-1999 | Ford | F350 Super Duty | 7.3L | V8 | DSL | To 12/98 |
| 1999-1999 | Ford | F250 Super Duty | 7.3L | V8 | DSL | To 12/98 |
WARNING: California Residents: Cancer and Reproductive Harm;
www.p65warnings.ca.gov
Product Specifications & Vehicle Fitment
Review the product details and confirm compatibility with your vehicle before ordering.
| Specification | Details |
|---|---|
| Installation Difficulty | Easy |
| Tools Required | No Tools Required |
| Estimated Install Time | (approx.) 3 Minutes |