- Designed to perform
- Can increase fuel efficiency
- Improves power
- Reduces restriction
- Washable and reuseable
- Durable construction
| Year(s) | Make | Model | Disp. | Engine | Intake | Fits |
|---|---|---|---|---|---|---|
| 2002-2008 | Ford | Transit Connect | 1.8L | L4 | F/I | All |
| 2002-2008 | Ford | Transit Connect | 1.8L | L4 | DSL | All |
| 2002-2008 | Ford | Tourneo Connect | 1.8L | L4 | F/I | All |
| 2002-2008 | Ford | Tourneo Connect | 1.8L | L4 | DSL | All |
| 2002-2004 | Ford | Focus SVT | 2.0L | L4 | F/I | All |
| 2002-2004 | Ford | Focus St170 | 2.0L | L4 | F/I | All |
| 1998-2004 | Ford | Focus | 2.0L | L4 | F/I | Non-US |
| 1998-2004 | Ford | Focus | 1.8L | L4 | F/I | All |
| 1998-2004 | Ford | Focus | 1.8L | L4 | DSL | All |
| 1998-2004 | Ford | Focus | 1.6L | L4 | F/I | All |
| 1998-2004 | Ford | Focus | 1.4L | L4 | F/I | All |
WARNING: California Residents: Cancer and Reproductive Harm;
www.p65warnings.ca.gov
Product Specifications & Vehicle Fitment
Review the product details and confirm compatibility with your vehicle before ordering.
| Specification | Details |
|---|---|
| Installation Difficulty | Easy |
| Tools Required | No Tools Required |
| Estimated Install Time | (approx.) 3 Minutes |