- Designed to perform
- Can increase fuel efficiency
- Improves power
- Reduces restriction
- Washable and reuseable
- Durable construction
| Year(s) | Make | Model | Disp. | Engine | Intake | Fits |
|---|---|---|---|---|---|---|
| 2012-2020 | FORD | Edge | 2.0L | L4 | F/I | All Models |
| 2007-2021 | FORD | Edge | 3.5L | V6 | F/I | All Models |
| 2011-2014 | FORD | Edge | 3.7L | V6 | F/I | All Models |
| 2012-2015 | FORD | Explorer | 2.0L | L4 | F/I | All Models |
| 2016-2026 | FORD | Explorer | 2.3L | L4 | F/I | All Models |
| 2020-2026 | FORD | Explorer | 3.0L | V6 | F/I | All Models |
| 2011-2019 | FORD | Explorer | 3.5L | V6 | F/I | All Models |
| 2013-2017 | FORD | Explorer Sport | 3.5L | V6 | F/I | All Models |
| 2009-2019 | FORD | Flex | 3.5L | V6 | F/I | All Models |
| 2010-2012 | FORD | Fusion | 3.5L | V6 | F/I | All Models |
| 2018-2019 | FORD | Police Interceptor Sedan | 3.5L | V6 | F/I | All Models |
| 2017-2019 | FORD | Police Interceptor Sedan | 3.7L | V6 | F/I | All Models |
| 2020-2023 | FORD | Police Interceptor Utility | 3.0L | V6 | F/I | All Models |
| 2018-2019 | FORD | Police Interceptor Utility | 3.5L | V6 | F/I | All Models |
| 2018-2019 | FORD | Police Interceptor Utility | 3.7L | V6 | F/I | All Models |
| 2019-2020 | FORD | Police Responder Hybrid | 2.0L | L4 | F/I | All Models |
| 2016-2018 | FORD | Special Service Police Sedan | 2.0L | L4 | F/I | All Models |
| 2013-2018 | FORD | Taurus | 2.0L | L4 | F/I | All Models |
| 2008-2019 | FORD | Taurus | 3.5L | V6 | F/I | All Models |
| 2010-2019 | FORD | Taurus SHO | 3.5L | V6 | F/I | All Models |
| 2008-2009 | FORD | Taurus X | 3.5L | V6 | F/I | All Models |
| 2020-2025 | LINCOLN | Aviator | 3.0L | V6 | F/I | All Models |
| 2005-2007 | MAZDA | ATENZA | 2.3L | L4 | F/I | Turbo |
| 2007-2008 | MAZDA | 6 | 2.3L | L4 | F/I | All |
| 2007-2008 | MAZDA | 6 | 2.3L | L4 | F/I | All |
| 2009-2013 | MAZDA | 6 | 3.7L | V6 | F/I | All Models |
| 2008-2009 | MERCURY | Sable | 3.5L | V6 | F/I | All Models |
WARNING: California Residents: Cancer and Reproductive Harm;
www.p65warnings.ca.gov
Product Specifications & Vehicle Fitment
Review the product details and confirm compatibility with your vehicle before ordering.
| Specification | Details |
|---|---|
| Installation Difficulty | Easy |
| Tools Required | No Tools Required |
| Estimated Install Time | (approx.) 3 Minutes |
| Vehicle Fitment | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Vehicle Trim | XLT, King Ranch, Tremor, ST, Active, ST-line, Base, Timberline, Limited, Sport, Platinum |