null

Toyo Tires

Toyo Proxes Sport Tire

SKU:
 825 13
 | 
MPN:
 136110
$155.99 - $391.99
$139.95 - $355.97
Typically ships in 2-3 weeks.
Buy Now
The Proxes Sport is the flagship of Toyo's Proxes line of high-performance tires. The tire provides a better connection to the road and great handling to make sure you are getting the most out of your vehicles. It is backed by a great warranty and a trial offer to make sure that you are satisfied with your tires.

Excellent performance. These tires are race-inspired and utilize some of the best technology that Toyo has to offer. Designed to offer better traction, handling, and durability for your vehicle, the Proxes Sport checks all the boxes for a summer tire. Rayon cords, a stiffer sidewall, and high-tensile strength jointless bead increase stability and cornering. A soft outer compound that was designed with nanotechnology improves grip and reduces rolling resistance.

Good comfort and fuel economy. A rigid base compound and a stiffer sidewall help increase the fuel economy of your vehicle and reduce rolling resistance. The steel belts and spiral nylon cap ply provide more comfort and control for the driver.

Unique design. The Proxes Sport tires were designed with Toyo's special T-mode technology that simulates real-world conditions and results. This allows them to perfect the tires and ensure excellent performance. These tires feature an asymmetric tread pattern to maximize performance and handling. The inside tread and center ribs improve cruising and braking while the outside tread and blocks increase cornering and traction.

Performance Rating: W, Y
UTQG: 240
Traction: AA
Temperature: A

Features & Benefits:
  • Maximizes the performance of your car
  • Better handling and comfort
  • Great look
  • Increased stability
  • Asymmetrical design
  • Excellent wet and dry handling


Part No Tire Size Description Tire Diameter O.D. Section Width Inches Weight (APPROX LBS) Min / Max Rim Width
136110 205/45ZR17 24.3 8.1 18 6.5-7.5
136120 215/45ZR17 24.6 8.4 19 7.0-8.0
136130 225/45ZR17 25.0 8.9 22 7.0-8.5
136140 225/50ZR17 25.9 9.4 22 6.0-8.0
132720 235/40ZR17 24.4 9.5 21 8.0-9.5
136060 235/45ZR17 25.4 9.3 21 7.5-9.0
136090 245/40ZR17 24.7 9.8 22 8.0-9.5
136180 245/45ZR17 25.7 9.6 21 7.0-9.0
133310 205/35ZR18 23.7 8.3 17 7.5
136860 215/40ZR18 24.8 8.6 21 7.0-8.5
136730 225/40ZR18 25.1 9.1 22 7.5-9.0
136820 225/45ZR18 25.9 8.9 24 7.0-8.5
13320 235/30ZR18 23.6 9.4 20 8.5
136040 235/40ZR18 25.4 9.5 24 8.0-9.5
136780 235/45ZR18 26.3 9.3 24 7.5-9.0
136680 235/50ZR18 27.3 9.6 27 6.5-8.5
136920 245/35ZR18 24.8 9.8 23 8.0-9.5
136710 245/40ZR18 25.7 9.8 25 8.0-9.5
136190 245/45ZR18 26.7 9.6 23 7.5-9.0
136170 255/35ZR18 25.0 10.2 24 8.5-10.0
132860 255/40ZR18 26.0 10.2 25 8.5-10.0
133100 255/45ZR18 27.0 10.0 29 8.0-9.5
136910 265/35ZR18 25.3 10.7 24 9.0-10.5
132870 265/40ZR18 26.3 10.7 26 9.0-10.5
133140 275/35ZR18 25.6 10.9 26 9.0-11.0
133180 275/40ZR18 26.7 10.9 29 9.0-11.0
133130 285/35ZR18 25.9 11.4 30 8.5-11.0
134820 295/35ZR18 26.1 11.9 30 10.0-11.5
136840 225/35ZR19 25.2 9.1 22 7.5-9.0
136890 225/40ZR19 26.1 9.1 23 7.5-9.0
136930 225/45ZR19 27.0 8.9 24 7.0-8.5
136750 235/35ZR19 25.5 9.5 22 8.0-9.5
136880 235/40ZR19 26.4 9.5 24 8.0-9.5
136740 245/35ZR19 25.8 9.8 24 8.0-9.5
136830 245/40ZR19 26.7 9.8 26 8.0-9.5
136950 245/45ZR19 27.7 9.6 27 7.5-9.0
136790 255/30ZR19 25.1 10.2 23 8.5-9.5
136760 255/35ZR19 26.0 10.2 25 8.5-10.0
136770 255/40ZR19 27.0 10.2 27 8.5-10.0
132730 265/30ZR19 25.3 10.7 25 9.0-10.0
136800 265/35ZR19 26.3 10.7 26 9.0-10.5
132880 265/40ZR19 27.4 10.7 27 9.0-10.5
133240 275/30ZR19 25.6 10.9 27 9.0-10.0
136940 275/35ZR19 26.6 10.9 28 9.0-11.0
133110 275/40ZR19 27.7 10.9 31 9.0-11.0
132960 285/30ZR19 25.8 11.4 28 9.5-10.5
133160 285/35ZR19 26.9 11.4 30 9.5-11.0
132970 295/35ZR19 26.0 11.8 30 10.0-11.0
133080 295/35ZR19 27.1 11.8 33 10.0-11.5
132890 325/30ZR19 26.7 13.0 32 11.0-12.0
133150 225/35ZR20 26.2 9.1 22 7.5-9.0
132930 235/30ZR20 25.6 9.5 23 8.5
132940 245/30ZR20 25.8 9.8 25 8.0-9.0
136160 245/35ZR20 26.8 9.8 25 8.0-9.5
133120 245/40ZR20 27.7 9.8 27 8.0-9.5
136900 245/45ZR20 28.7 9.6 27 7.5-9.0
132950 255/35ZR20 26.1 10.2 25 8.5-9.5
136810 255/35ZR20 27.0 10.2 26 8.5-10.0
132740 255/40ZR20 28.0 10.2 28 8.5-10.0
136850 265/30ZR20 26.3 10.7 25 9.0-10.0
132980 265/35ZR20 27.3 10.7 28 9.0-10.5
132990 275/30ZR20 26.5 10.9 27 9.0-10.0
136070 275/30ZR20 27.6 10.9 29 9.0-11.0
132900 275/40ZR20 28.7 10.9 31 9.0-11.0
133250 285/25ZR20 25.6 11.6 29 10.5
131270 285/30ZR20 26.8 11.4 29 9.5-10.5
133170 285/35ZR20 27.9 11.4 31 9.5-11.0
133260 295/25ZR20 25.8 11.8 30 10.0-11.0
133070 295/30ZR20 27.0 11.8 31 10.0-11.0
133060 295/35ZR20 28.1 11.8 34 10.0-11.5
133270 305/25ZR20 26.0 12.3 31 10.5-11.0


warningWARNING: California Residents: Cancer and Reproductive Harm; www.p65warnings.ca.gov

  • Free Ground Shipping

  • Enthusiast-Driven Customer Service

  • Over 35 Years in Business