- Pre-loaded tunes for certain applications
- Ability to load custom tunes
- Store up to 20 custom tune files
- Displays real-time vehicle data
- Read DTCs
- Customizable display
- Modify vehicle parameters like tire/wheel size and rev limiter
- Data logging capable
| Model | Year Range | Engine |
|---|---|---|
| Mustang | 1996-2025 | 3.7L V6, 4.0L V6, 4.6L V8, 5.0L V8, 5.2L V8, 5.4L V8, 2.3L EcoBoost |
| F-150 | 1997-2023 | 4.2L V6, 4.6L V8, 5.4L V8, 3.5L V6, 3.7L V6, 2.7L EcoBoost, 3.3L V6, 3.5L EcoBoost, 5.0L V8, 3.0L Power Stroke Diesel |
| F-150 Raptor | 2017-2023 | 3.5L EcoBoost, 5.2L Supercharged (Raptor R) |
| F-250 Super Duty | 1999-2022 | 7.3L Power Stroke Diesel, 6.0L Power Stroke Diesel, 6.4L Power Stroke Diesel, 6.7L Power Stroke Diesel, 6.2L V8 Gas |
| F-350 Super Duty | 1999-2022 | 7.3L Power Stroke Diesel, 6.0L Power Stroke Diesel, 6.4L Power Stroke Diesel, 6.7L Power Stroke Diesel, 6.2L V8 Gas |
| Bronco | 2021-2025 | 2.7L EcoBoost, 3.0L EcoBoost (Raptor) |
| Expedition | 2022-2024 | 3.5L EcoBoost |
| Explorer | 2013-2019 | 2.0L EcoBoost, 3.5L EcoBoost |
| Focus ST | 2015-2018 | 2.0L EcoBoost |
| Fusion | 2013-2016 | 2.0L EcoBoost |
| Excursion | 2000-2005 | 5.4L V8, 6.0L Power Stroke Diesel, 6.8L V10 |
Pre-Loaded Tune Information:
| Model and Year | Engine | Preloaded Tunes |
|---|---|---|
| Mustang 2024-2025 | 5.0L V8 | +19HP / +19TQ |
| F-150 2021-2023 | 5.0L V8 | 87 Octane: 330HP / 350TQ | 93 Octane: 349HP / 384TQ |
| Ranger 2024-2025 | 3.0L V6 | +30HP / +39TQ |
| Bronco 2021-2025 | 2.7L V6 | +30HP / +41TQ |
| Bronco 2021-2025 | 3.0L V6 | +39HP / +60TQ |
WARNING: California Residents: Cancer and Reproductive Harm;
www.p65warnings.ca.gov
- Installation Difficulty:
- Easy
- Tools Required:
- 0
- Estimated Install Time:
- (approx.) 45 Minutes